Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Reeths-Puffer HS | Cancelled | . | |||
(A) | vs Montague HS | Cancelled | . | |||
(H) | vs Whitehall HS | Cancelled | . | |||
(A) | vs North Muskegon HS | Cancelled | . | |||
(H) | vs Covenant Christian HS | . | ||||
(A) | vs Manistee HS | . | ||||
(H) |
vs Multiple Opponents
North/South Challenge |
. | ||||
(A) | vs Ludington HS | . | ||||
(H) | vs Muskegon Catholic Schools | . | ||||
(A) | vs Orchard View HS | . | ||||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs Zeeland West HS | . | ||||
(H) | vs Manistee HS | . | ||||
(H) | vs Ludington HS | . | ||||
(H) | vs NorthPointe Christian HS | . | ||||
(A) | vs Muskegon Catholic Schools | . | ||||
(H) | vs Orchard View HS | . | ||||
(A) | vs Black River Public School | . |
https://wmcwarriors.bigteams.com