Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Holland Christian HS
Holland Christian MS soccer field |
. | ||||
(H) | vs Covenant Christian HS | Kingsley St. Soccer Field | . | |||
(A) | vs NorthPointe Christian HS | . | ||||
(A) | vs Fruitport HS | . | ||||
(A) | vs Reeths-Puffer HS | . | ||||
(H) | vs Mona Shores HS | Soccer Field | . | |||
(H) | vs Manistee HS | Soccer Field | . | |||
(A) | vs Ludington HS | . | ||||
(H) | vs Kenowa Hills HS | Soccer Field | . | |||
(H) | vs Whitehall HS | Soccer Field | . | |||
(A) | vs Orchard View HS | . | ||||
(H) | vs North Muskegon HS | Soccer Field | . | |||
(A) | vs Manistee HS | . | ||||
(H) | vs Ludington HS | Soccer Field | . | |||
(H) | vs Orchard View HS | Soccer Field | . | |||
(A) | vs Fremont HS | . | ||||
(H) | vs Leland Public Schools | Soccer Field | . | |||
(A) | vs Holland Public Schools | . |
https://wmcwarriors.bigteams.com