Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oakridge HS | 58 - 46 W | . | |||
(H) | vs Calvin Christian HS | 54 - 46 W | . | |||
(H) | vs Muskegon Catholic Schools | 55 - 8 W | . | |||
(A) | vs Tri-Unity Christian | 72 - 39 W | . | |||
(A) | vs Muskegon Heights Public School Acad | 58 - 45 W | . | |||
(A) | vs Orchard View HS | 52 - 39 W | . | |||
(A) | vs Mona Shores HS | 42 - 53 L | . | |||
(A) | vs Ludington HS | 59 - 36 W | . | |||
(A) | vs Kent City HS | 55 - 12 W | . | |||
(H) | vs Manistee HS | 65 - 17 W | . | |||
(A) | vs Spring Lake HS | 55 - 51 W | . | |||
(A) | vs North Muskegon HS | 62 - 51 W | . | |||
(A) | vs Muskegon Catholic Schools | 59 - 31 W | . | |||
(H) | vs Muskegon Heights Public School Acad | 0 - 0 T | . | |||
(H) | vs Covenant Christian HS | 63 - 56 W | . | |||
(H) | vs Muskegon Heights Public School Acad | 56 - 37 W | . | |||
(H) | vs Orchard View HS | 0 - 0 T | . | |||
(A) | vs Zion Christian School | 77 - 20 W | . | |||
(H) | vs Ludington HS | 43 - 23 W | . | |||
(A) | vs Montague HS | 61 - 30 W | . | |||
(A) | vs Manistee HS | . |
https://wmcwarriors.bigteams.com